The factors affecting beach handball players’ in Turkey starting sport and their future expectations
Türkiye’deki plaj hentbolu sporcularının spora başlamasına etki eden unsurlar ve spordan gelecek beklentileri
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | The factors affecting beach handball players’ in Turkey starting sport and their future expectations Türkiye’deki plaj hentbolu sporcularının spora başlamasına etki eden unsurlar ve spordan gelecek beklentileri |
| 2. | Creator | Author's name, affiliation, country | Ercan Zorba; Muğla Sıtkı Koçman University; Turkey |
| 2. | Creator | Author's name, affiliation, country | Ali Gürel Göksel; Muğla Sıtkı Koçman University; Turkey |
| 3. | Subject | Discipline(s) | Physical Education and Sport; Beden Eğitimi ve Spor |
| 3. | Subject | Keyword(s) | Beach Handball; Factors Directing to Sport; Expectation from Sport; Plaj Hentbolu; Spora Yönelten Unsurlar; Spordan Beklentiler |
| 3. | Subject | Subject classification | Physical Education; Beden Eğitimi |
| 4. | Description | Abstract | The aim of this research is to determine the personal variables, reasons for selecting and competing in this field and expectations of beach handball players in Turkey. According to the data of the questionnaire, the coherent reliability coefficient of the questionnaire was calculated as .7826. The relationship between the reasons for their choosing and playing this sport and their expectations were analyzed in terms of the gender, age, education department, sport age, monthly family income and hometown experience variables by considering percentage and frequency parameters by using t-test and one-way analysis of variance for p<0.05. The findings of the research show determine the personal variables, reasons for selecting and competing in this field and expectations of beach handball players’ gender, age, education department, sport age, monthly family income, hometown and parental education status variables were not cause statistically significant relationship and it was determined that there was statistically significant differences between the reasons for selecting and competing in this field and expectations points of beach handball players according to the parental education status (p>0,05).
Özet Bu araştırmanın amacı, Türkiye’deki plaj hentbolu sporcularının kişisel değişkenleri, bu spor branşına yönelme nedenleri, bu branşla uğraşma nedenleri ve bu spordan gelecek beklentilerinin belirlenmesidir. Anketten elde edilen verilere dayalı olarak anketin iç tutarlılık güvenilirlik katsayısı .7826 olarak hesaplanmıştır. Verilerin analizinde, yüzde ve frekans değerleri alınarak cinsiyet, yaş, eğitim aldığı bölüme, spor yapma yılına, aylık aile geliri, yetiştiği yer ve anne-baba eğitim durumu değişkenleri ile bu spor branşına yönelme nedenleri, uğraşma nedenleri ve bu spordan gelecek beklentileri arasındaki ilişkinin belirlenmesi için t- testi ve tek yönlü varyans analizi kullanılmış ve p<0.05 düzeyinde anlamlılık aranmıştır. Araştırmanın bulguları; plaj hentbolu sporcularının kişisel değişkenleri, bu spor branşına yönelme nedenleri, bu branşla uğraşma nedenleri ve bu spordan gelecek beklentilerinin cinsiyet, yaş, eğitim aldığı bölüme, spor yapma yılına, aylık aile geliri, yetiştiği yer değişkenleri açısından istatistiksel olarak anlamlı bir ilişkinin bulunmadığını göstermiştir. Katılımcıların sporla uğraşma nedenleri ve spordan gelecek beklentileri puanları incelendiğinde anne-baba eğitim durumu değişkeni bakımından anlamlı bir farklılık tespit edilmiştir. (p<0.05). |
| 5. | Publisher | Organizing agency, location | Sakarya University |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2016-07-25 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | Survey; Anket |
| 9. | Format | File format | PDF (Turkish) |
| 10. | Identifier | Uniform Resource Identifier | https://www.j-humansciences.com/ojs/index.php/IJHS/article/view/3773 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.14687/jhs.v13i2.3773 |
| 11. | Source | Title; vol., no. (year) | Journal of Human Sciences; Vol 13, No 2 (2016) |
| 12. | Language | English=en | tr |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) |
Muğla, 2016, Athlete; Gender; Age; Education; Sporcu; Cinsiyet; Yaş; Eğitim |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2016 Journal of Human Sciences![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |
