Positive and negative affect as predictors of family life satisfaction
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Positive and negative affect as predictors of family life satisfaction |
| 2. | Creator | Author's name, affiliation, country | Orkide Bakalım; Uşak University; Turkey |
| 2. | Creator | Author's name, affiliation, country | Arzu Taşdelen-Karçkay; Uşak University; Turkey |
| 3. | Subject | Discipline(s) | Psychology; Education |
| 3. | Subject | Keyword(s) | negative affect, positive affect, family, life satisfaction, family, life satisfaction |
| 3. | Subject | Subject classification | Psychology subject classification |
| 4. | Description | Abstract | This study was conducted to predict the levels family life satisfaction by the positive and negative affect variables on high school students. Sample group consists of 456 students of various types of high schools in Uşak city center. In the study “Positive and Negative Affect Scale (PANAS)” and “Family Life Satisfaction Scale” were used as data collection tools. In order to predict the levels of Family Life Satisfaction by Positive and Negative Affect, Stepwise Multiple Regression Analysis was performed. When the findings of the study were analyzed, the first predicator of the family life satisfaction was determined as the negative affect and the latter positive affect. |
| 5. | Publisher | Organizing agency, location | Sakarya University |
| 6. | Contributor | Sponsor(s) | - |
| 7. | Date | (YYYY-MM-DD) | 2015-04-21 |
| 8. | Type | Status & genre | Psikoloji |
| 8. | Type | Type | descriptive,regression study |
| 9. | Format | File format | PDF (English) |
| 10. | Identifier | Uniform Resource Identifier | https://www.j-humansciences.com/ojs/index.php/IJHS/article/view/3251 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.14687/ijhs.v12i1.3251 |
| 11. | Source | Title; vol., no. (year) | Journal of Human Sciences; Vol 12, No 1 (2015) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) |
Turkey, Currently, adolescents |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2015 International Journal of Human Sciences![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |
