The relationship between the exam anxiety of the female students preparing for university exam and their menstrual cycle problems
Üniversite sınavına hazırlanan kız öğrencilerin sınav kaygıları ile adet sorunları arasındaki ilişki
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | The relationship between the exam anxiety of the female students preparing for university exam and their menstrual cycle problems Üniversite sınavına hazırlanan kız öğrencilerin sınav kaygıları ile adet sorunları arasındaki ilişki |
| 2. | Creator | Author's name, affiliation, country | Yasemin Şanlı; Karaman State Hospital Training Unit; Turkey |
| 2. | Creator | Author's name, affiliation, country | Ümran Oskay; Istanbul University; Turkey |
| 3. | Subject | Discipline(s) | Psychology |
| 3. | Subject | Keyword(s) | University entrance exam, female students, exam anxiety, menstrual problems, high school seniors; Üniversite sınavı, kız öğrenciler, sınav kaygısı, adet sorunları, lise son sınıf. |
| 3. | Subject | Subject classification | Nursing |
| 4. | Description | Abstract | The objective of the study is to determine the relationship between the exam anxiety of the female students preparing for university entrance exam and their menstrual cycle problems. The population of the study is composed of final year female students (n=833) of the high schools in the province of Duzce in 2012-2013 educational year, and the sample of the study is composed of the female students accepting to take part in the study from the high schools except for the vocational ones (n=502). Daily Menstrual Symptom Evaluation Scale, and Exam Anxiety Inventory were used in the study for demographic information of the female students. It is determined at the end of the study that the female students preparing for the university entrance exam mostly suffered from menstrual pain and that their exam anxiety levels are high, that university entrance exam caused stress, and that the female students who considers passing the exam as the most important thing in their lives had irregular periods and the higher their exam anxiety is, the more complains they had in their menstrual cycles.
Özet Bu araştırmanın amacı üniversite sınavına hazırlanan kız öğrencilerin sınav kaygıları ile menstruel siklus (adet) sorunları arasındaki ilişkiyi belirlemektir. Araştırmanın evrenini 2012-2013 eğitim-öğretim yılında Düzce il merkezine bağlı liselerin son sınıfında okuyan kız öğrenciler (n=833), örneklemini ise meslek liseleri dışındaki liselerin son sınıfında okuyan, çalışmaya katılmayı kabul eden kız öğrenciler (n=502) oluşturmuştur. Veri toplamada kızların genel özelliklerini sorgulayan anket formu, Günlük Menstruel Semptom Değerlendirme Ölçeği ve Sınav Kaygısı Envanteri kullanılmıştır. Çalışma sonucunda, üniversite sınavına hazırlanan kız öğrencilerin çok büyük bir çoğunluğunun adet sancısı yaşadığı, sınav kaygılarının yüksek olduğu, üniversite sınavının kız öğrencilerde stres yarattığı, üniversite sınavını kazanmayı her şeyden daha önemli olarak anlamlandıran kız öğrencilerin daha fazla adet dönemi değişiklikleri yaşadığı ve sınav kaygısı arttıkça adet dönemi şikayetlerinin de arttığı bulunmuştur. |
| 5. | Publisher | Organizing agency, location | Sakarya University |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2015-02-18 |
| 8. | Type | Status & genre | Psikoloji |
| 8. | Type | Type | Survey/Interview |
| 9. | Format | File format | PDF (Turkish) |
| 10. | Identifier | Uniform Resource Identifier | https://www.j-humansciences.com/ojs/index.php/IJHS/article/view/3203 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.14687/ijhs.v12i1.3203 |
| 11. | Source | Title; vol., no. (year) | Journal of Human Sciences; Vol 12, No 1 (2015) |
| 12. | Language | English=en | tr |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) |
Turkey, female students of the high schools, female students of the high schools, the relationship between the exam anxiety of the female students preparing for university entrance exam and their menstrual cycle problems. |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2015 International Journal of Human Sciences![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |
