Factors affecting trust in police in Turkey
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Factors affecting trust in police in Turkey |
| 2. | Creator | Author's name, affiliation, country | Bekir Çakar; Turkish National Police; Turkey |
| 3. | Subject | Discipline(s) | Public Administration |
| 3. | Subject | Keyword(s) | Trust in the police; Law enforcement; Public satisfaction; Fear of crime |
| 3. | Subject | Subject classification | Security Studies |
| 4. | Description | Abstract | Law enforcement administrators generally evaluate their performance using statistics related to crime control. These statistics are important indicators for measuring performance, but it is also crucial to measure of public opinions toward the police. This study examines the determinants of public trust in the police. Using data from the European Social Survey (ESS) Round 4, for the analysis, a total sample of 2,416 persons is selected from respondents from Turkey. The study provides a snapshot of citizens’ perceptions toward law enforcement. Overall, the results of this study regarding the demographic variables, including age, gender, marital status, and education, were consistent with previous research and proved to be significantly related to trust in the police. Surprisingly, perceived victimization failed to show a significant relationship. However, important predictors included perceived fear of crime and trust in the political system, which had significant impacts on public trust in the police. Especially, fear of crime was a significant predictor of satisfaction with police. Effective crime control and lowering crime rates are considered the core functions of law enforcement by citizens. Therefore, perceived effectiveness in fighting crime can lower individual fear of crime and thus increase satisfaction with law enforcement. |
| 5. | Publisher | Organizing agency, location | Sakarya University |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2015-04-21 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | Survey;Regression analysis |
| 9. | Format | File format | PDF (English) |
| 10. | Identifier | Uniform Resource Identifier | https://www.j-humansciences.com/ojs/index.php/IJHS/article/view/3192 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.14687/ijhs.v12i1.3192 |
| 11. | Source | Title; vol., no. (year) | Journal of Human Sciences; Vol 12, No 1 (2015) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) |
Turkey; Kars, Turkish National Police, Age; Gender; Education; marital status |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2015 International Journal of Human Sciences![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |
